ARCHIVED PRIOR TERM OPINIONS
Total Opinions: 17965
| Date Filed | Case No | Case Name | Case Type | Decision Type |
|---|---|---|---|---|
| 07/07/2005 | 31969 | Reese, et al. v. WV Dept. of Transportation | SO | |
| 07/07/2005 | 31946 | Dobbins v. Cunningham | SO | |
| 07/07/2005 | 31863 | Wood, et al. v. Acordia of West Virginia | SO | |
| 07/07/2005 | 31770 | WV Dept. of Transportation v. Robertson, et al. (Chief Justice Albright dissenting.) |
SEP | |
| 07/07/2005 | 31739 | Messer v. Huntington Anesthesia Group | SO | |
| 07/06/2005 | 32520 | In Re: Alyssa W. & Sierra H. | SO | |
| 07/06/2005 | 32508 | Summers v. WV Consolidated Public Retirement Board | SO | |
| 07/06/2005 | 32506 | Ruble v. Ruble, et al. |
SO | |
| 07/06/2005 | 32287 | Canfield, et al. v. WV Division of Corrections, etc. |
SO | |
| 07/06/2005 | 32167 | In Re: Michael S. Jr. | SO |