| Date Filed | Case No | Case Name | Case Type | Decision Type |
|---|---|---|---|---|
| 02/01/2022 | 21-0624 | in re H.B. and E.B. | JUV | MD |
| 02/01/2022 | 21-0626 | In re R.W. | JUV | MD |
| 05/27/2022 | 21-0627 and 21-0857 | In re J.S., L.S., and H.S. and State ex rel. D.S. and V.S. v. The Honorable Richard A. Facemire, Judge of the Circuit Court of Braxton County, and the West Virginia Department of Health and Human Resources | JUV | MD |
| 08/30/2022 | 21-0628 | James E. Woodyard v. Lexa Woodyard and James E. Woodyard, II | TCR | MD |
| 03/09/2022 | 21-0629 | In re B.B. and B.C. | JUV | MD |
| 09/19/2023 | 21-0630 | State of West Virginia v. Robert Kramerage |
CR-F | MD |
| 02/01/2022 | 21-0631 | In re B.C., A.H., and C.C. | JUV | MD |
| 08/31/2022 | 21-0632 | In re E.G. | JUV | MD |
| 02/01/2022 | 21-0633 | In re R.A. and D.A. |
JUV | MD |
| 05/12/2022 | 21-0634 | In re C.E.-1, C.E.-2, M.E., K.E.-1, C.E.-3, K.E.-2, J.E.-1, and J.E.-2 | JUV | MD |
Pagination
- First page
- Previous page
- …
- 1098
- 1099
- 1100
- 1101
- 1102
- …
- Next page
- Last page