Scores from the February 2012 bar examination have been mailed to each examinee's current mailing address, as filed with the West Virginia Board of Law Examiners. You will not be able to obtain pass/fail information or actual scores by telephone from the Board of Law Examiners or the West Virginia State Bar. Please do not telephone either agency to request such information.
Every effort has been made to ensure the accuracy of these posted pass/fail results. These results, however, are unofficial and are for your personal information only. Official bar examination results were mailed to each examinee on April 4, 2012.
WHEN THE ADMISSION CEREMONY FOR FEBRUARY 2012 BAR EXAM APPLICANTS IS SCHEDULED, INFORMATION ABOUT THE CEREMONY WILL BE MAILED TO THOSE APPLICANTS WHOSE FILES ARE COMPLETE. INFORMATION ABOUT CREDENTIALS NEEDED TO COMPLETE YOUR FILE HAS BEEN MAILED TO YOU. PLEASE REVIEW THIS INFORMATION BEFORE CALLING THE BOARD'S OFFICE.
| Seat Number | Result |
|---|---|
| 1 | FAIL |
| 2 | FAIL |
| 4 | FAIL |
| 5 | FAIL |
| 6 | PASS |
| 7 | FAIL |
| 8 | PASS |
| 9 | PASS |
| 10 | FAIL |
| 11 | PASS |
| 12 | PASS |
| 13 | PASS |
| 14 | FAIL |
| 15 | FAIL |
| 16 | FAIL |
| 17 | FAIL |
| 18 | PASS |
| 19 | PASS |
| 20 | PASS |
| 21 | FAIL |
| 22 | FAIL |
| 23 | PASS |
| 24 | FAIL |
| 25 | PASS |
| 26 | PASS |
| 27 | FAIL |
| 29 | FAIL |
| 30 | PASS |
| 31 | PASS |
| 32 | FAIL |
| 33 | PASS |
| 34 | PASS |
| 35 | PASS |
| 36 | PASS |
| 37 | PASS |
| 38 | PASS |
| 39 | PASS |
| 40 | PASS |
| 41 | PASS |
| 42 | PASS |
| 43 | PASS |
| 44 | FAIL |
| 45 | FAIL |
| 46 | FAIL |
| 47 | PASS |
| 48 | PASS |
| 49 | PASS |
| 50 | FAIL |
| 51 | FAIL |
| 52 | FAIL |
| 53 | PASS |
| 54 | PASS |
| 55 | FAIL |
| 56 | PASS |
| 57 | PASS |
| 58 | FAIL |
| 59 | PASS |
| 60 | PASS |
| 61 | FAIL |
| 62 | FAIL |
| 63 | FAIL |
| 64 | PASS |
| 65 | PASS |
| 66 | PASS |
| 67 | PASS |
| 68 | PASS |
| 69 | PASS |
| 70 | FAIL |
| 71 | PASS |
| 72 | FAIL |
| 73 | FAIL |
| 74 | PASS |
| 75 | PASS |
| 76 | PASS |
| 77 | PASS |
| 78 | PASS |
| 79 | PASS |
| 80 | PASS |
| 81 | PASS |
| 82 | FAIL |
| 83 | PASS |
| 84 | PASS |
| 85 | PASS |
| 86 | FAIL |
| 87 | PASS |
| 88 | PASS |
| 89 | PASS |
| 90 | PASS |
| 91 | FAIL |
| 92 | PASS |
| 93 | PASS |
| 94 | PASS |
| 95 | PASS |
| 96 | PASS |
| 98 | PASS |
| 99 | FAIL |
| 100 | FAIL |
| 101 | PASS |
| 102 | PASS |
| 103 | PASS |
| 104 | PASS |
| 105 | FAIL |
| 106 | FAIL |
